Frankfurt am Main Edingen Neckarhausen Tue, 18.02.

Departs Arrives Price From To Operator StopoversS
08:20 50 min 09:10 7,49 € Frankfurt am Main Viernheim BlaBlaCar 0
10:00 1:10 11:10 8,69 € Frankfurt am Main Mannheim BlaBlaCar 0
10:00 50 min 10:50 4,99 € Frankfurt am Main Mannheim BlaBlaCar 0
10:10 40 min 10:50 4,99 € Frankfurt am Main Mannheim BlaBlaCar 0
15:30 1:10 16:40 8,69 € Frankfurt am Main Mannheim BlaBlaCar 0
15:40 50 min 16:30 6,19 € Eschborn Mannheim BlaBlaCar 0
17:50 50 min 18:40 6 € Frankfurt am Main Ludwigshafen am Rhein BlaBlaCar 0
18:10 1h 19:10 12,29 € Frankfurt am Main Viernheim BlaBlaCar 0
21:00 40 min 21:40 4,99 € Darmstadt Mannheim BlaBlaCar 0